Statistics Summary for 1990-91


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Les Camm...........  2-0     0  0.0   2-7    .286   1-2    .500   4-6    .667    0   5    5  2.5   0  0   3   0   1   0    9  4.5
Dan Delp........... 26-0     0  0.0  30-80   .375  14-33   .424  27-39   .692    0  44   44  1.7  56  0  44  35   1  13  101  3.9
Nick Diiorio.......  3-0     0  0.0   3-6    .500   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   2    6  2.0
Daryle Dooms....... 26-0     0  0.0 174-277  .628   0-1    .000 110-154  .714    0 230  230  8.8  68  0  46  45   2  28  458 17.6
Jay Gentry......... 22-0     0  0.0  22-58   .379   8-27   .296  14-19   .737    0  23   23  1.0  31  0  25  36   1   7   66  3.0
Tom Kalucki........ 26-0     0  0.0 146-309  .472  14-51   .275  42-61   .689    0 176  176  6.8   0  0  20   0  71  18  348 13.4
Donald Longa....... 21-0     0  0.0  31-79   .392   9-29   .310  15-25   .600    0  23   23  1.1   0  0  15   0   0   8   86  4.1
Kevin Moore........ 22-0     0  0.0  36-64   .563   0-0    .000  33-54   .611    0  64   64  2.9  41  0   6   9   0   5  105  4.8
Jim Nolan.......... 26-0     0  0.0  24-77   .312   6-17   .353  24-32   .750    0  39   39  1.5  47  0  74  36   1   7   78  3.0
Ryan O'Rourke...... 26-0     0  0.0  97-234  .415  36-86   .419  17-26   .654    0  42   42  1.6  47  0  74  70   2  23  247  9.5
Roy Roberson....... 26-0     0  0.0 102-203  .502   0-0    .000  45-63   .714    0  84   84  3.2  46  0  35  60   0  21  249  9.6
Wilbert Steppe..... 24-0     0  0.0  39-92   .424   0-1    .000   8-18   .444    0  61   61  2.5  25  0   6  16  16   5   86  3.6
Brian Young........  6-0     0  0.0   2-10   .200   0-2    .000   0-2    .000    0   3    3  0.5   3  0   0   3   0   0    4  0.7
Bill Zoeller....... 23-0     0  0.0  10-37   .270   1-3    .333   4-6    .667    0  19   19  0.8   0  0  12   0   0   4   25  1.1
Team totals........ 26       0      720-1540 .468  89-254  .350 347-510  .680    0 894  894 34.4 498  0 369 454  95 141 1876 72.2
Opp totals......... 26       0      756-1612 .469 122-307  .397 417-593  .703    0 945  945 36.3 458  0 386 377   0   0 2051 78.9

Results for 1990-91

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0